The Mail Handlers Update: November 2003
NOVEMBER 2003 WAGE INCREASE

The fourth of six general wage increases to be paid to all mail
handlers under the 2000 National Agreement, as extended, is
1.3%, and will be implemented effective November 15, 2003.
The resulting pay charts are reprinted below:


Mail Handlers (M) Schedule								
Full-Time Annual Basic Rates								
Effective November 15, 2003 (PP 25-2003)		
		 				
Full-Time Regular - Level 4								
								
Step	Yearly		Hourly		BiWeekly	Overtime
								
A	27,839 		13.38 		1,070.73	20.07 
B	32,866 		15.80 		1,264.08	23.70 
C	35,241 		16.94 		1,355.42	25.41 
D	38,739 		18.62 		1,489.96	27.93 
E	39,020 		18.76 		1,500.77	28.14 
F	39,307 		18.90 		1,511.81	28.35 
G	39,588 		19.03 		1,522.62	28.55 
H	39,872 		19.17 		1,533.54	28.76 
I	40,155 		19.31 		1,544.42	28.97 
J	40,443 		19.44 		1,555.50	29.16 
K	40,725 		19.58 		1,566.35	29.37 
L	41,008 		19.72 		1,577.23	29.58 
M	41,292 		19.85 		1,588.15	29.78 
N	41,575 		19.99 		1,599.04	29.99 
O	41,858 		20.12 		1,609.92	30.18 
								
								
Full-Time Regular - Level 5								
								
Step	Yearly		Hourly		BiWeekly	Overtime
								
A	29,253 		14.06 		1,125.12	21.09 
B	34,624 		16.65 		1,331.69	24.98 
C	37,065 		17.82 		1,425.58	26.73 
D	39,429 		18.96 		1,516.50	28.44 
E	39,733 		19.10 		1,528.19	28.65 
F	40,042 		19.25 		1,540.08	28.88 
G	40,342 		19.40 		1,551.62	29.10 
H	40,649 		19.54 		1,563.42	29.31 
I	40,958 	 	19.69 		1,575.31	29.54 
J	41,260 	 	19.84 		1,586.92	29.76 
K	41,566 	 	19.98 		1,598.69	29.97 
L	41,867 	 	20.13 		1,610.27	30.20 
M	42,176 	 	20.28 		1,622.15	30.42 
N	42,481 	 	20.42 		1,633.88	30.63 
O	42,785 		20.57 		1,645.58	30.86 
								
								
Part-Time Regular and Flexible Employees - Hourly Basic Rates								
Level 4								
								
	(Part-Time Regulars)	(Part-Time Flexible)			
	Step	Hourly		Step	Hourly	
								
	A	13.38 		A	13.92 	
	B	15.80 		B	16.43 	
	C	16.94 		C	17.62 	
	D	18.62 		D	19.37 	
	E	18.76 		E	19.51 	
	F	18.90 		F	19.65 	
	G	19.03 		G	19.79 	
	H	19.17 		H	19.94 	
	I	19.31 		I	20.08 	
	J	19.44 		J	20.22 	
	K	19.58 		K	20.36 	
	L	19.72 		L	20.50 	
	M	19.85 		M	20.65 	
	N	19.99 		N	20.79 	
	O	20.12 		O	20.93