

 |
UPDATED NPMHU WAGE CHARTS
Here are the new wages and salaries applicable to mail handlers, after full implementation of the first and second contractual general wage increases under the 2000 National Agreement. The specific wage rates listed below became effective on November 17, 2001. There remain two additional general wage increases under the new agreement. Those increases will become effective on November 16, 2002, and November 15, 2003. Mail handlers also are entitled to five additional cost-of-living adjustments (COLAs) under the current National Agreement. Those adjustments will become effective during September 2002, March and September 2003, and March and September 2004.
Mail Handlers Schedule
Annual Basic Rates
Effective November 17, 2001 (PP 25-01)
Full-Time Regular - Level 4
Step Yearly Hourly BiWeekly Overtime
A 26,273 12.63 1,010.50 18.95
B 31,167 14.98 1,198.73 22.47
C 33,479 16.10 1,287.65 24.15
D 36,885 17.73 1,418.65 26.60
E 37,159 17.86 1,429.19 26.79
F 37,438 18.00 1,439.92 27.00
G 37,712 18.13 1,450.46 27.20
H 37,988 18.26 1,461.08 27.39
I 38,264 18.40 1,471.69 27.60
J 38,544 18.53 1,482.46 27.80
K 38,819 18.66 1,493.04 27.99
L 39,095 18.80 1,503.65 28.20
M 39,371 18.93 1,514.27 28.40
N 39,647 19.06 1,524.88 28.59
O 39,922 19.19 1,535.46 28.79
Full-Time Regular - Level 5
Step Yearly Hourly BiWeekly Overtime
A 27,650 13.29 1,063.46 19.94
B 32,879 15.81 1,264.58 23.72
C 35,256 16.95 1,356.00 25.43
D 37,557 18.06 1,444.50 27.09
E 37,853 18.20 1,455.88 27.30
F 38,153 18.34 1,467.42 27.51
G 38,446 18.48 1,478.69 27.72
H 38,745 18.63 1,490.19 27.95
I 39,045 18.77 1,501.73 28.16
J 39,339 18.91 1,513.04 28.37
K 39,638 19.06 1,524.54 28.59
L 39,931 19.20 1,535.81 28.80
M 40,231 19.34 1,547.35 29.01
N 40,528 19.48 1,558.77 29.22
O 40,825 19.63 1,570.19 29.45
Part-Time Regular and Flexible Hours
Level 4
(P-T Regulars) (P-T Flexible)
Step Hourly Step Hourly
A 12.63 A 13.14
B 14.98 B 15.58
C 16.10 C 16.74
D 17.73 D 18.44
E 17.86 E 18.58
F 18.00 F 18.72
G 18.13 G 18.86
H 18.26 H 18.99
I 18.40 I 19.13
J 18.53 J 19.27
K 18.66 K 19.41
L 18.80 L 19.55
M 18.93 M 19.69
N 19.06 N 19.82
O 19.19 O 19.96
|
 |