NOVEMBER 2002 WAGE INCREASE

The third of four general wage increases to be paid to all mail handlers under the 2000 National Agreement is 1.5%, and will be implemented effective November 16, 2002. The resulting pay charts are reprinted below:

Mail Handlers Schedule
Annual Basic Rates
Effective November 16, 2002 (PP 25-02)


Full-Time Regular - Level 4
Step	Yearly	Hourly	BiWeekly  Overtime
A	26,967 	12.96 	1,037.19   19.44
B	31,932 	15.35 	1,228.15   23.03
C	34,278 	16.48 	1,318.38   24.72
D	37,733 	18.14 	1,451.27   27.21
E	38,011 	18.27 	1,461.96   27.41
F	38,294 	18.41 	1,472.85   27.62
G	38,572 	18.54 	1,483.54   27.81
H	38,852 	18.68 	1,494.31   28.02
I	39,132 	18.81 	1,505.08   28.22
J	39,416 	18.95 	1,516.00   28.43
K	39,695 	19.08 	1,526.73   28.62
L	39,975 	19.22 	1,537.50   28.83
M	40,255 	19.35 	1,548.27   29.03
N	40,535 	19.49 	1,559.04   29.24
O	40,814 	19.62 	1,569.77   29.43
Full-Time Regular - Level 5
Step	 Yearly	 Hourly   BiWeekly	Overtime
A	28,364 	13.64 	1,090.92	20.46
B	33,669 	16.19 	1,294.96	24.29
C	36,080 	17.35 	1,387.69	26.03
D	38,415 	18.47 	1,477.50	27.71
E	38,715 	18.61 	1,489.04	27.92
F	39,020 	18.76 	1,500.77	28.14
G	39,317 	18.90 	1,512.19	28.35
H	39,620 	19.05 	1,523.85	28.58
I	39,925 	19.19 	1,535.58	28.79
J	40,223 	19.34 	1,547.04	29.01
K	40,526 	19.48 	1,558.69	29.22
L	40,823 	19.63 	1,570.12	29.45
M	41,128 	19.77 	1,581.85	29.66
N	41,429 	19.92 	1,593.42	29.88
O	41,730 	20.06 	1,605.00	30.09
Part-Time Regular and Flexible Hours
Level 4
			(P-T Regulars)	(P-T Flexible)			
	Step	Hourly	Step	Hourly	
	A	12.96 	A	13.48
	B	15.35 	B	15.97
	C	16.48 	C	17.14
	D	18.14 	D	18.87
	E	18.27 	E	19.01
	F	18.41 	F	19.15
	G	18.54 	G	19.29
	H	18.68 	H	19.43
	I	18.81 	I	19.57
	J	18.95 	J	19.71
	K	19.08 	K	19.85
	L	19.22 	L	19.99
	M	19.35 	M	20.13
	N	19.49 	N	20.27
	O	19.62 	O	20.41