LARGEST COLA IN 23 YEARS
ADDED TO BASE WAGES: $624

The fourth guaranteed cost-of-living adjustment to be paid to all mail handlers under the 2000 National Agreement has been set at $624, based on changes in the National Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) for the period running from January 2004 through July 2004. This COLA is being added to wages effective September 4, 2004, and will be reflected in paychecks on September 24, 2004. The COLA of $624 represents an increase of 30 cents per hour, and is the largest COLA adjustment paid to mail handlers since 1980.

Printed below are the resulting wages to be paid to mail handlers for the next two months, until November 2004, when another general wage increase is scheduled to be added to base wages.

Mail Handlers (RSC M) Schedule
Full-Time Annual Basic Rates
Effective September 4, 2004 (PP 20-2004)

Full-Time Regular - Level 4

Step	Yearly		Hourly		BiWeekly	Overtime							
A	28,671 		13.78 		1,102.73	20.67 
B	33,698 		16.20 		1,296.08	24.30 
C	36,073 		17.34 		1,387.42	26.01 
D	39,571 		19.02 		1,521.96	28.53 
E	39,852 		19.16 		1,532.77	28.74 
F	40,139 		19.30 		1,543.81	28.95 
G	40,420 		19.43 		1,554.62	29.15 
H	40,704 		19.57 		1,565.54	29.36 
I	40,987 		19.71 		1,576.42	29.57 
J	41,275 		19.84 		1,587.50	29.76 
K	41,557 		19.98 		1,598.35	29.97 
L	41,840 		20.12 		1,609.23	30.18 
M	42,124 		20.25 		1,620.15	30.38 
N	42,407 		20.39 		1,631.04	30.59 
O	42,690 		20.52 		1,641.92	30.78

Full-Time Regular - Level 5

Step	Yearly		Hourly		BiWeekly	Overtime							
A	30,085 		14.46 		1,157.12	21.69 
B	35,456 		17.05 		1,363.69	25.58 
C	37,897 		18.22 		1,457.58	27.33 
D	40,261 		19.36 		1,548.50	29.04 
E	40,565 		19.50 		1,560.19	29.25 
F	40,874 		19.65 		1,572.08	29.48 
G	41,174 		19.80 		1,583.62	29.70 
H	41,481 		19.94 		1,595.42	29.91 
I	41,790 	 	20.09 		1,607.31	30.14 
J	42,092 	 	20.24 		1,618.92	30.36 
K	42,398 	 	20.38 		1,630.69	30.57 
L	42,699 	 	20.53 		1,642.27	30.80 
M	43,008 	 	20.68 		1,654.15	31.02 
N	43,313 	 	20.82 		1,665.88	31.23 
O	43,617 		20.97 		1,677.58	31.46

Part-Time Regular and Flexible Employees - Hourly Basic Rates
Level 4

	(Part-Time Regulars)		(Part-Time Flexible)			
	Step	Hourly			Step	Hourly						
	A	13.78 			A	14.34 	
	B	16.20 			B	16.85 	
	C	17.34 			C	18.04 	
	D	19.02 			D	19.79 	
	E	19.16 			E	19.93 	
	F	19.30 			F	20.07 	
	G	19.43 			G	20.21 	
	H	19.57 			H	20.35 	
	I	19.71 			I	20.49 	
	J	19.84 			J	20.64 	
	K	19.98 			K	20.78 	
	L	20.12 			L	20.92 	
	M	20.25 			M	21.06 	
	N	20.39 			N	21.20 	
	O	20.52 			O	21.35