The Mail Handlers Update: March 2005

BASE WAGES TO INCREASE BY COLA OF $208

The latest guaranteed cost-of-living adjustment to be paid to all mail handlers under the 2000 National Agreement has been set at $208, based on changes in the National Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W). This COLA of $208 is being added to wages effective March 19, 2005. Printed below are the resulting wages to be paid to mail handlers until September 2005, when another COLA payment will be added to base wages.

Mail Handlers (RSC M) Schedule	
Full-Time Annual Basic Rates	
Effective March 19, 2005 (PP 07-2005)
				 				
Full-Time Regular - Level 4	
								
Step	Yearly		Hourly		BiWeekly	Overtime
								
A	29,252 		14.06 		1,125.08	21.09 
B	34,344 		16.51 		1,320.92	24.77 
C	36,750 		17.67 		1,413.46	26.51 
D	40,293 		19.37 		1,549.73	29.06 
E	40,578 		19.51 		1,560.69	29.27 
F	40,869 		19.65 		1,571.88	29.48 
G	41,153 		19.79 		1,582.81	29.69 
H	41,441 		19.92 		1,593.88	29.88 
I	41,728 		20.06 		1,604.92	30.09 
J	42,020 		20.20 		1,616.15	30.30 
K	42,305 		20.34 		1,627.12	30.51 
L	42,592 		20.48 		1,638.15	30.72 
M	42,880 		20.62 		1,649.23	30.93 
N	43,166 		20.75 		1,660.23	31.13 
O	43,453 		20.89 		1,671.27	31.34 
								
								
Full-Time Regular - Level 5	
								
Step	Yearly		Hourly		BiWeekly	Overtime
								
A	30,684 		14.75 		1,180.15	22.13 
B	36,125 		17.37 		1,389.42	26.06 
C	38,598 		18.56 		1,484.54	27.84 
D	40,992 		19.71 		1,576.62	29.57 
E	41,300 		19.86 		1,588.46	29.79 
F	41,613 		20.01 		1,600.50	30.02 
G	41,917 		20.15 		1,612.19	30.23 
H	42,228 		20.30 		1,624.15	30.45 
I	42,541 	 	20.45 		1,636.19	30.68 
J	42,847 	 	20.60 		1,647.96	30.90 
K	43,157 	 	20.75 		1,659.88	31.13 
L	43,462 	 	20.90 		1,671.62	31.35 
M	43,775 	 	21.05 		1,683.65	31.58 
N	44,084 	 	21.19 		1,695.54	31.79 
O	44,392 		21.34 		1,707.38	32.01 
								
								
Part-Time Regular and Flexible Employees - Hourly Basic Rates
Level 4								
								
	(Part-Time Regulars)		(Part-Time Flexible)			
	Step		Hourly		Step		Hourly	
								
	A		14.06 		A		14.63 	
	B		16.51 		B		17.17 	
	C		17.67 		C		18.38 	
	D		19.37 		D		20.15 	
	E		19.51 		E		20.29 	
	F		19.65 		F		20.43 	
	G		19.79 		G		20.58 	
	H		19.92 		H		20.72 	
	I		20.06 		I		20.86 	
	J		20.20 		J		21.01 	
	K		20.34 		K		21.15 	
	L		20.48 		L		21.30 	
	M		20.62 		M		21.44 	
	N		20.75 		N		21.58 	
	O		20.89 		O		21.73