NOVEMBER 2005 WAGE INCREASE

The last of six general wage increases to be paid to all
mail handlers under the 2000 National Agreement,
as extended, is 1.3%, and will be implemented effective
November 26, 2005. The resulting pay charts are
reprinted below:


 

Mail Handlers (RSC M) Schedule								
Full-Time Annual Basic Rates								
Effective November 26, 2005 (PP 25-2005)								
				 				
Full-Time Regular
 - Level 4								
								
Step	Yearly	Hourly	BiWeekly  Overtime
								
A	30,353 	14.59 	1,167.42  21.89 
B	35,510 	17.07 	1,365.77  25.61 
C	37,947 	18.24 	1,459.50  27.36 
D	41,535 	19.97 	1,597.50  29.96 
E	41,824 	20.11 	1,608.62  30.17 
F	42,119 	20.25 	1,619.96  30.38 
G	42,406 	20.39 	1,631.00  30.59 
H	42,698 	20.53 	1,642.23  30.80 
I	42,989 	20.67 	1,653.42  31.01 
J	43,285 	20.81 	1,664.81  31.22 
K	43,573 	20.95 	1,675.88  31.43 
L	43,864 	21.09 	1,687.08  31.64 
M	44,156 	21.23 	1,698.31  31.85 
N	44,445 	21.37 	1,709.42  32.06 
O	44,736 	21.51 	1,720.62  32.27 
								
								
Full-Time Regular
 - Level 5								
								
Step	Yearly	Hourly	BiWeekly  Overtime
								
A	31,803 	15.29 	1,223.19  22.94 
B	37,314 	17.94 	1,435.15  26.91 
C	39,819 	19.14 	1,531.50  28.71 
D	42,243 	20.31 	1,624.73  30.47 
E	42,555 	20.46 	1,636.73  30.69 
F	42,872 	20.61 	1,648.92  30.92 
G	43,180 	20.76 	1,660.77  31.14 
H	43,495 	20.91 	1,672.88  31.37 
I	43,812 	21.06 	1,685.08  31.59 
J	44,122 	21.21 	1,697.00  31.82 
K	44,436 	21.36 	1,709.08  32.04 
L	44,745 	21.51 	1,720.96  32.27 
M	45,062 	21.66 	1,733.15  32.49 
N	45,375 	21.81 	1,745.19  32.72 
O	45,687 	21.96 	1,757.19  32.94 
								
								
Part-Time Regular and Flexible Employees
 - Hourly Basic Rates								
Level 4								
								
(Part-Time Regulars)	(Part-Time Flexible)			
Step	Hourly		Step	Hourly	
								
A	14.59 		A	15.18 	
B	17.07 		B	17.76 	
C	18.24 		C	18.97 	
D	19.97 		D	20.77 	
E	20.11 		E	20.91 	
F	20.25 		F	21.06 	
G	20.39 		G	21.20 	
H	20.53 		H	21.35 	
I	20.67 		I	21.49 	
J	20.81 		J	21.64 	
K	20.95 		K	21.79 	
L	21.09 		L	21.93 	
M	21.23 		M	22.08 	
N	21.37 		N	22.22 	
O	21.51 		O	22.37