$812 COLA INCREASE TO BE ADDED TO WAGES

The following pay charts reflect the final guaranteed cost-of-living adjustment to be paid to all mail handlers under the 2000 National Agreement.  That COLA has been set at $812, based on changes in the National Consumer Price Index for Urban Wage Earners and Clerical Workers (CPI-W) for the period running from January 2006 through July 2006.  This COLA is being added to wages effective September 2, 2006, and will be reflected in paychecks on September 22, 2006.  The COLA of $812 represents an increase of 39 cents per hour, and is the largest COLA adjustment paid to mail handlers since 1980.


Mail Handlers (RSC M) Schedule
Full-Time Annual Basic Rates
Effective September 2, 2006 (PP 19-2006)
 
Full-Time Regular - Level 4
Step Yearly Hourly BiWeekly Overtime
A 31,622 15.20 1,216.23 22.80
B 36,779 17.68 1,414.58 26.52
C 39,216 18.85 1,508.31 28.28
D 42,804 20.58 1,646.31 30.87
E 43,093 20.72 1,657.42 31.08
F 43,388 20.86 1,668.77 31.29
G 43,675 21.00 1,679.81 31.50
H 43,967 21.14 1,691.04 31.71
I 44,258 21.28 1,702.23 31.92
J 44,554 21.42 1,713.62 32.13
K 44,842 21.56 1,724.69 32.34
L 45,133 21.70 1,735.88 32.55
M 45,425 21.84 1,747.12 32.76
N 45,714 21.98 1,758.23 32.97
O 46,005 22.12 1,769.42 33.18
Full-Time Regular - Level 5
Step Yearly Hourly BiWeekly Overtime
A 33,072 15.90 1,272.00 23.85
B 38,583 18.55 1,483.96 27.83
C 41,088 19.75 1,580.31 29.63
D 43,512 20.92 1,673.54 31.38
E 43,824 21.07 1,685.54 31.61
F 44,141 21.22 1,697.73 31.83
G 44,449 21.37 1,709.58 32.06
H 44,764 21.52 1,721.69 32.28
I 45,081   21.67 1,733.88 32.51
J 45,391   21.82 1,745.81 32.73
K 45,705   21.97 1,757.88 32.96
L 46,014   22.12 1,769.77 33.18
M 46,331   22.27 1,781.96 33.41
N 46,644   22.43 1,794.00 33.65
O 46,956 22.58 1,806.00 33.87
Part-Time Regular and Flexible Employees - Hourly Basic Rates
Level 4
(Part-Time Regulars) (Part-Time Flexible)
Step Hourly Step Hourly
A 15.20 A 15.81
B 17.68 B 18.39
C 18.85 C 19.61
D 20.58 D 21.40
E 20.72 E 21.55
F 20.86 F 21.69
G 21.00 G 21.84
H 21.14 H 21.98
I 21.28 I 22.13
J 21.42 J 22.28
K 21.56 K 22.42
L 21.70 L 22.57
M 21.84 M 22.71
N 21.98 N 22.86
O 22.12 O 23.00